Response
| Field | Description | Type |
|---|---|---|
| status | "success|error|in progress" – status | |
| code | Completion code | |
| message | Error message | |
| request_id | Unique request ID | |
| doc_id | Document ID in T&T system | |
| doc_ext_id | Document ID in manufacturer's system |
Note: The status "in progress" indicates that the request is still being processed when using the request_id parameter. This status was introduced to prevent the re-execution of requests with the same request_id if they have already been accepted for processing but not yet completed.
Error codes:
| Field | Description | Type |
|---|---|---|
| 0 | Done | |
| 116 | Document not found | |
| 141 | Department not found | |
| 142 | Document for another company | |
| 143 | Document for another department | |
| 156 | Checking error for one or more items of this list of products/codes - errors_list: [{"code": …, "message":…},...] | |
| 157 | Maximum package size exceeded | |
| 158 | Invalid highload frequency | |
| 161 | Request signature required | |
| 162 | Package sign validation error | |
| 189 | Document confirmed, modification not possible | |
| 223 | Too many errors in the request |
List of possible errors for entries:
| Field | Description | Type |
|---|---|---|
| 134 | Entry for this product range %s not found in the initial document. | |
| 135 | Empty product range %s code | |
| 136 | Package with code %s is not formed yet | |
| 137 | Code %s not found in the database | |
| 138 | Code %s validation error | |
| 139 | The product for this code %s does not match the product for the generated code | |
| 145 | Package %s not found | |
| 222 | The code has already been shipped according to document % dated dd.mm.yyyy |